The boosted entry list is mainly down to the introduction of the Next Generation Touring Car technical regulations, which have been brought in to slash car development and running costs. Most of those savings will be achieved through the use of standardised parts including brakes, suspension and gearboxes. Using durable two-litre turbocharged engines in the NGTCs should help make the BTCC more affordable, too.
This year starts a period of transition, with the intention being that existing Super 2000-spec cars should have equal performance to the NGTC entries for the next two seasons, after which the latter will become dominant.
Team Aon Ford Focus: S2000 chassis with NGTC engine. |
Good news for spectators is that children will get free admission at every round, while pit lane autograph sessions will continue to be a popular feature of race day.
For television viewers, the live package shown on ITV4 and ITV4 HD is going to be six to seven hours long, backed up by a one-hour highlights programme shown later on ITV1 and ITV4. Excellent terrestrial coverage that other championships would do well to emulate (WRC, that means you…).
The opening race of the series is at Brands Hatch on the 3rd of April.
2011 Dunlop MSA British Touring Car Championship: Entry List | |||
---|---|---|---|
Full S2000 Specification Cars | |||
No. | Driver | Team | Car |
1* | Jason Plato (GBR) | Silverline Chevrolet | Chevrolet Cruze |
20* | Alex MacDowall (GBR) | Silverline Chevrolet | Chevrolet Cruze |
8 | Robert Collard (GBR) | WSR | BMW 320si |
18 | Nick Foster (GBR) | WSR | BMW 320si |
17 | Dave Newsham (GBR) | Geoff Steel Racing | BMW 320si |
28 | John George (GBR) | GoMobileUK.com with tech-Speed | Chevrolet Cruze |
29 | Paul O’Neill (GBR) | GoMobileUK.com with tech-Speed | Chevrolet Cruze |
78 | Chris James (GBR) | Team ES Racing.com | Chevrolet Lacetti |
43^ | Lea Wood (GBR) | Central Group Racing | Honda Integra |
S2000 Specification Cars Using NGTC Engines | |||
No. | Driver | Team | Car |
2* | Matt Neal (GBR) | Honda Racing Team | Honda Civic |
52* | Gordon Shedden (GBR) | Honda Racing Team | Honda Civic |
5** | Tom Chilton (GBR) | Team Aon | ‘Global’ Ford Focus |
44** | Andy Neate (GBR) | Team Aon | ‘Global’ Ford Focus |
TBA** | TBA | Team Aon | ‘Global’ Ford Focus |
7 | Mat Jackson (GBR) | Airwaves Racing | Ford Focus |
66 | Liam Griffin (GBR) | Airwaves Racing | Ford Focus |
14 | James Nash (GBR) | 888 Racing with Collins Contractors | Vauxhall Vectra |
34 | Tony Gilham (GBR) | 888 Racing with Collins Contractors | Vauxhall Vectra |
22 | Tom Boardman (GBR) | Special Tuning Racing | Seat Leon |
55 | Jeff Smith (GBR) | Pirtek Racing | Vauxhall Vectra |
77 | Andrew Jordan (GBR) | Pirtek Racing | Vauxhall Vectra |
99 | Tom Onslow Cole (GBR) | AmD Milltek Racing.com | Volkswagen Golf |
Full NGTC Specification Cars | |||
No. | Driver | Team | Car |
11 | Frank Wrathall (GBR) | Dynojet | Toyota Avensis |
12 | David Pinkney (GBR) | Rob Austin Racing | Audi A4 |
13 | TBA | Rob Austin Racing | Audi A4 |
42 | Daniel Welch (GBR) | Welch Automotive | Proton Gen-2 |
50 | Tony Hughes (GBR) | Speedworks Motorsport | Toyota Avensis |
* Eligible for Manufacturer and Constructor championships. All other cars eligible for Independent championships. | |||
** Eligible for Constructor championship. | |||
^ BTC specification. |
No comments:
Post a Comment